The homeland standings
Americas
Furniture and Aniimo comfort in the homeland. Equal habitability shares a rank.
This board covers profiles looked up on AniimoVerse, including unclaimed characters. It is not an official game-wide ranking. Campsite comfort is excluded. Updates happen when a profile is looked up or synced.
271 tracked players · Showing 1–50
| Rank | Pathfinder | Homeland | Habitability | Last updated (UTC) |
|---|---|---|---|---|
| #1 | RobinAngels | Robins Nest | 134,330 | |
| #2 | Wattse | Wattses RV | 118,589 | |
| #3 | Fennrir | Fennland | 113,770 | |
| #4 | Kashu | Kashu's RV | 83,791 | |
| #5 | Liavain | ShortBusCat | 78,738 | |
| #6 | JellyBeams | Pink Plateau | 65,927 | |
| #7 | MiyukiKitsune | Kitsune town | 65,167 | |
| #8 | 1544C | 1544Cs RV | 62,613 | |
| #9 | Hartyy | RV de Hartyy | 62,240 | |
| #10 | CorvusRuber | ShellReverso | 61,735 | |
| #11 | Kuperfox | Kuperfoxs RV | 57,172 | |
| #12 | Kazey | Wanderlust | 52,060 | |
| #13 | Kerianne | Keriannes RV | 51,892 | |
| #14 | DaBiscuit | Biscuit Bash | 48,828 | |
| #15 | UwUxd | wanabango | 47,534 | |
| #16 | JeeVo | Destiny Island | 47,103 | |
| #17 | Benjichief201 | Home Base | 46,389 | |
| #18 | BabyGoose | BabyGooses RV | 45,524 | |
| #19 | ewitscaitlin | Refuge | 44,941 | |
| #20 | Lilaq | Lilaqs RV | 44,530 | |
| #21 | Kalyss | Kalyss World | 43,910 | |
| #22 | M.a.x | M.a.x's House | 43,604 | |
| #23 | RØBAKILL | VanHouse | 41,694 | |
| #24 | Quibe | Lata Velha | 40,163 | |
| #25 | Omal | Omals RV | 39,605 | |
| #26 | Saitana | Clooless | 38,895 | |
| #27 | Hazelynn | Moving Castle | 38,889 | |
| #28 | RisingDove | Rover | 38,610 | |
| #29 | Olkram | Olkrams RV | 38,053 | |
| #30 | Xyth | Xyths RV | 37,999 | |
| #31 | ShadowRav3n | ShadowRav3ns RV | 37,388 | |
| #32 | isaidchau | Remorque | 36,907 | |
| #33 | Ritzune | The Continental | 36,833 | |
| #34 | Darynii | Daryniis Home Away | 36,208 | |
| #35 | Lunnity | Lululand | 36,091 | |
| #36 | Karamel | Karamels RV | 36,032 | |
| #37 | Krizz | Krizzcar | 35,474 | |
| #38 | Lucas-Lkz | RV de Lucas-Lkz | 34,227 | |
| #39 | Devinvz | Devins RV | 33,968 | |
| #40 | AnthaItasu | Star's Respite | 32,658 | |
| #41 | OBLMOUS | iviuse-mobile | 32,198 | |
| #42 | Enver | Baldur's Gate | 31,588 | |
| #43 | ShadowRWing | ShadowRWings RV | 31,456 | |
| #44 | DaedNuX | RV de DaedNuX | 30,908 | |
| #45 | RoyalSalute | RV de RoyalSalute | 30,082 | |
| #46 | DrakenWithin | DragonsNest | 30,020 | |
| #47 | LunaX1 | LunaX1s RV | 29,685 | |
| #48 | Darkmaze | RV de Darkmaze | 29,537 | |
| #49 | The_Rougemiste | The_Rougemobile | 29,444 | |
| #50 | lALA | Casa rodante de lALA | 29,249 |



