The homeland standings
Europe
Furniture and Aniimo comfort in the homeland. Equal habitability shares a rank.
This board covers profiles looked up on AniimoVerse, including unclaimed characters. It is not an official game-wide ranking. Campsite comfort is excluded. Updates happen when a profile is looked up or synced.
282 tracked players · Showing 1–50
| Rank | Pathfinder | Homeland | Habitability | Last updated (UTC) |
|---|---|---|---|---|
| #1 | Luzyd | RV | 377,604 | |
| #2 | Farhaan | Farhan's Farm | 126,003 | |
| #3 | nerdgeek | nerdgeeks Farm | 116,327 | |
| #4 | McSteamy | McDreamy | 92,914 | |
| #5 | XiaoHui | Xiao Vroom Vroom | 85,387 | |
| #6 | Markie | Rodeta | 78,093 | |
| #7 | Becas_ | Becas e becadas | 76,923 | |
| #8 | Shinzah | ShinHome | 75,970 | |
| #9 | ultrasined | Wohnmobil von ultra | 71,159 | |
| #10 | Cuz | Cuzs RV | 71,143 | |
| #11 | Hakuru | Flying Lamb | 70,960 | |
| #12 | Elphysi | Elphysis RV | 70,572 | |
| #13 | Tianne | Tiannes RV | 67,995 | |
| #14 | Rhirhi | Rhirhis RV | 60,179 | |
| #15 | Redwood | Blackwater | 59,535 | |
| #16 | BluePawWolf | BluePawWolfs RV | 58,183 | |
| #17 | GimGim | Steve the RV | 57,166 | |
| #18 | ChipsSlayer | ChipsSlayers RV | 56,659 | |
| #19 | SassySugarPaws | SassySugarPawss RV | 53,399 | |
| #20 | ZoulzReaper | Wonderland | 52,698 | |
| #21 | Phlowpette | Phlowpettes RV | 52,639 | |
| #22 | Mrs.Aggie | Aggie's Nest | 52,636 | |
| #23 | Moussie | Mousse Mobile | 52,215 | |
| #24 | Tzrah | Tzrahs RV | 52,081 | |
| #25 | Slaynz | Slaynzs RV | 51,807 | |
| #26 | ExxE | ExxE's Nook | 50,120 | |
| #27 | RichieLina | Femдом Futa House | 48,120 | |
| #28 | S4GE | Fluffy | 47,322 | |
| #29 | Gumihoyah | Gumihoyahs RV | 47,244 | |
| #30 | LedeyNa | LedeyNas RV | 46,720 | |
| #31 | Gerbille | Gerbemobile | 43,957 | |
| #32 | Pokas | Pokass RV | 43,955 | |
| #33 | Charllotte | Charllotte's house | 43,003 | |
| #34 | Influx | Vanflux | 42,561 | |
| #35 | Snowyyflower | Snowyyflowers RV | 42,531 | |
| #36 | Smaishy | Smaishys RV | 40,164 | |
| #37 | _Cyborg_ | Flower | 39,692 | |
| #38 | MADMAX | MADMAXs RV | 39,269 | |
| #39 | Angeladela | Pinguvana | 38,413 | |
| #40 | Carmelian | Carmelian RV | 38,044 | |
| #41 | Cheruvim | RavenClaw RV | 37,149 | |
| #42 | Fizzologix | Fizzologixs RV | 36,994 | |
| #43 | AzuraLin | AzuraLins RV | 36,588 | |
| #44 | LENOX | Wohnmobil von LENOX | 36,256 | |
| #45 | xNexusss | RV de xNexusss | 36,205 | |
| #46 | Teichjaguar8 | Teichimobil | 36,116 | |
| #47 | Gurl | Aniimazing RV | 34,962 | |
| #48 | Sarah. | BaddiesTourbus | 34,945 | |
| #49 | Legendaddy | Legendaddys RV | 34,853 | |
| #50 | DanGo | DanGos RV | 34,675 |



