The homeland standings
Americas
Furniture and Aniimo comfort in the homeland. Equal habitability shares a rank.
This board covers profiles looked up on AniimoVerse, including unclaimed characters. It is not an official game-wide ranking. Campsite comfort is excluded. Updates happen when a profile is looked up or synced.
271 tracked players · Showing 51–100
| Rank | Pathfinder | Homeland | Habitability | Last updated (UTC) |
|---|---|---|---|---|
| #51 | Relyksedaem | Alleria | 29,227 | |
| #52 | Baviici | The Hollow | 29,067 | |
| #53 | Jumo(.Y.) | Jumo(.Y.)s RV | 28,565 | |
| #54 | kirv_gb.ttv | Kobold | 28,552 | |
| #55 | xSk | RV de xSk | 28,491 | |
| #56 | Rinnibun | Rinnibuns RV | 27,952 | |
| #57 | CabooseNoOni | CabooseNoOnis RV | 27,883 | |
| #58 | Sylfire | HearthLight | 27,539 | |
| #59 | TODALKAOS | AniimoTower | 27,537 | |
| #60 | Übell | Übells RV | 27,430 | |
| #61 | Selrach | Byaheim | 27,105 | |
| #62 | Dexter24 | Dexter24s RV | 26,961 | |
| #63 | Markove | Motorve | 26,859 | |
| #64 | ComfyWhale | ComfyWhales RV | 26,718 | |
| #65 | Jorge | RV de Jorge | 26,715 | |
| #66 | Rawsdee | VrumVrum | 26,396 | |
| #67 | IShadowI | RV de IShadowI | 26,259 | |
| #68 | Lotl | Lotls RV | 26,066 | |
| #69 | Hakha | Breaking Badly | 26,047 | |
| #70 | Vorathrax | RV de Vorathrax | 25,765 | |
| #71 | LethalUnicorn | LethalUnicorns RV | 25,690 | |
| #72 | PookenGoo | PookenGoGo | 25,295 | |
| #73 | LinaLina | LinaLinas RV | 24,812 | |
| #74 | Ghxstly | Ghxstlys RV | 24,759 | |
| #75 | AyItsKay | RV There Yet? | 24,297 | |
| #76 | FadeCity | FadeCitys RV | 24,284 | |
| #77 | yogos | yogos' RV | 24,274 | |
| #78 | Liu0 | MAMALONA | 24,249 | |
| #79 | AveryJ90 | Windstilte | 24,169 | |
| #80 | Themistoklis | Themistoklis Estate | 23,952 | |
| #81 | Jik | MoldMobile | 23,853 | |
| #82 | deniswilliamsl | RV de deniswilliamsl | 23,557 | |
| #83 | Bunkie | Bunkies RV | 23,522 | |
| #84 | LadyBrittany | LadyBrittanys RV | 23,473 | |
| #85 | RaviR | RaviRs RV | 23,406 | |
| #86 | karen | gary | 23,296 | |
| #87 | Kysuhr | Duckmobile | 23,230 | |
| #88 | Sadman5567 | Sadman5567s RV | 23,228 | |
| #89 | Foxxpyre | Foxxpyres RV | 23,227 | |
| #90 | Cynswith | Sakurazuki | 23,206 | |
| #91 | BakaSeeker | BakaSeekers RV | 23,172 | |
| #92 | eRRe | Casa rodante de eRRe | 23,108 | |
| #93 | MojoDani | Dani's Movin' Shack | 23,001 | |
| #94 | AsuraTenshi | TARDIS | 22,906 | |
| #95 | EtiDal | EtiDals RV | 22,858 | |
| #96 | DavidEd | RV de DavidEd | 22,695 | |
| #97 | friend | friends RV | 22,619 | |
| #98 | BleakWinter | BleakWinter的露營車 | 22,526 | |
| #99 | TheBergieMann | Rivertown RV | 22,409 | |
| #100 | FatalSinh | La Familia De Oreos | 22,370 |



