The homeland standings
Europe
Furniture and Aniimo comfort in the homeland. Equal habitability shares a rank.
This board covers profiles looked up on AniimoVerse, including unclaimed characters. It is not an official game-wide ranking. Campsite comfort is excluded. Updates happen when a profile is looked up or synced.
282 tracked players · Showing 51–100
| Rank | Pathfinder | Homeland | Habitability | Last updated (UTC) |
|---|---|---|---|---|
| #51 | Liriia | Liriias RV | 34,263 | |
| #52 | Mitsune | Mitsunes RV | 34,153 | |
| #53 | Surisen | Sunrisen | 34,080 | |
| #54 | Rusthy | rostiger Flitzer | 33,856 | |
| #55 | Delindy | Sakura | 33,638 | |
| #56 | _GameOver_ | CrabMobile | 33,368 | |
| #57 | Metasploit | Mystery Machine | 32,587 | |
| #58 | Kiyoshi | Wohnmobil von Kiyosh | 32,331 | |
| #59 | None | Nones RV Park | 32,299 | |
| #60 | Susanahoria | RV de Susanahoria | 31,610 | |
| #61 | Noobinou | Noobinous RV | 31,422 | |
| #62 | Wisperanimal | Wisperanimals RV | 31,235 | |
| #63 | Rykerion | Rykerions RV | 31,103 | |
| #64 | Yeoull | Yeoul's Home | 30,680 | |
| #65 | Isodurn | WaschbärVan | 30,596 | |
| #66 | Toturiel | Bumbsmobiel | 30,514 | |
| #67 | Amoebos | Möbes Butze | 30,500 | |
| #68 | Toranako | Yolanda | 30,204 | |
| #69 | Saboz | Exodia | 30,053 | |
| #70 | ColaRot | FarmVille | 29,683 | |
| #71 | Relmon | РВ Relmon | 29,591 | |
| #72 | Paressa | The Tardis | 29,539 | |
| #73 | Owii | Owiis RV | 29,397 | |
| #74 | Jur | Jurs RV | 28,062 | |
| #75 | Kazeshini | Kazeshinis Heimat | 28,036 | |
| #76 | Magitech, | Magitech's RV | 27,958 | |
| #77 | Elvia | Elvias RV | 27,911 | |
| #78 | Stockes | Camping-car de Stock | 27,602 | |
| #79 | elYisus | RV de elYisus | 27,549 | |
| #80 | Moesha | Pathaway | 27,269 | |
| #81 | Dazaeroo | Dazaeroos RV | 27,237 | |
| #82 | Docto | Camping-car de Docto | 26,760 | |
| #83 | Vyxx | Ellie | 26,754 | |
| #84 | NewThings | NewThingss RV | 26,751 | |
| #85 | AlexTheDragon | Draconium | 26,676 | |
| #86 | Fayazette | Chicken Soup | 26,588 | |
| #87 | IsaacYT | Isaac's RV | 26,367 | |
| #88 | lalilu | Lia's RV | 26,161 | |
| #89 | Elliotio | Broden | 25,814 | |
| #90 | ChainList | Volvo FH6 | 25,450 | |
| #91 | Moonscar | Roadtrip | 25,266 | |
| #92 | Nasoto | Nasotos RV | 25,054 | |
| #93 | Mizuhana | Mizu-Mobil | 24,978 | |
| #94 | NSK_Nono | NSK-Paradise | 24,732 | |
| #95 | DonQshotE | CCAA | 24,696 | |
| #96 | Géralt | Géralts RV | 24,640 | |
| #97 | Endymion33 | Endymion33s Crib | 24,623 | |
| #98 | Arya# | Wohnmobil von Arya | 24,448 | |
| #99 | FiveYears | FiveYears's RV | 24,394 | |
| #100 | Tenebrae | Blackmoon | 24,366 |



