The homeland standings
All servers
Furniture and Aniimo comfort in the homeland. Equal habitability shares a rank.
This board covers profiles looked up on AniimoVerse, including unclaimed characters. It is not an official game-wide ranking. Campsite comfort is excluded. Updates happen when a profile is looked up or synced.
740 tracked players · Showing 101–150
| Rank | Pathfinder | Homeland | Habitability | Last updated (UTC) |
|---|---|---|---|---|
| #101 | Saitana | Clooless | 38,895 | |
| #102 | Hazelynn | Moving Castle | 38,889 | |
| #103 | RisingDove | Rover | 38,610 | |
| #104 | Angeladela | Pinguvana | 38,413 | |
| #105 | しらたま | しらたま号 | 38,084 | |
| #106 | いろゆ | 秘密基地 | 38,063 | |
| #107 | Olkram | Olkrams RV | 38,053 | |
| #108 | Carmelian | Carmelian RV | 38,044 | |
| #109 | Xyth | Xyths RV | 37,999 | |
| #110 | ShadowRav3n | ShadowRav3ns RV | 37,388 | |
| #111 | Cheruvim | RavenClaw RV | 37,149 | |
| #112 | Fizzologix | Fizzologixs RV | 36,994 | |
| #113 | isaidchau | Remorque | 36,907 | |
| #114 | Ritzune | The Continental | 36,833 | |
| #115 | ちかの | Bouquet | 36,703 | |
| #116 | Hotaho | Hotahome | 36,694 | |
| #117 | AzuraLin | AzuraLins RV | 36,588 | |
| #118 | DisappointedQu | Miraidon | 36,389 | |
| #119 | LENOX | Wohnmobil von LENOX | 36,256 | |
| #120 | Darynii | Daryniis Home Away | 36,208 | |
| #121 | xNexusss | RV de xNexusss | 36,205 | |
| #122 | TuiLàCam | Cam Raider | 36,185 | |
| #123 | Teichjaguar8 | Teichimobil | 36,116 | |
| #124 | Lunnity | Lululand | 36,091 | |
| #125 | Karamel | Karamels RV | 36,032 | |
| #126 | Krizz | Krizzcar | 35,474 | |
| #127 | Destalonica | Dreams | 35,431 | |
| #128 | Gurl | Aniimazing RV | 34,962 | |
| #129 | Sarah. | BaddiesTourbus | 34,945 | |
| #130 | Legendaddy | Legendaddys RV | 34,853 | |
| #131 | LUNAR | Lunars RV | 34,685 | |
| #132 | ShadOw | ShadOws RV | 34,682 | |
| #133 | DanGo | DanGos RV | 34,675 | |
| #134 | miin | miin의 캠핑카 | 34,539 | |
| #135 | Liriia | Liriias RV | 34,263 | |
| #136 | 七煌寶樹 | Ragnarok | 34,230 | |
| #137 | Lucas-Lkz | RV de Lucas-Lkz | 34,227 | |
| #138 | Mitsune | Mitsunes RV | 34,153 | |
| #139 | Surisen | Sunrisen | 34,080 | |
| #140 | ProbablyCub | Cubitat | 34,025 | |
| #141 | Devinvz | Devins RV | 33,968 | |
| #142 | Rusthy | rostiger Flitzer | 33,856 | |
| #143 | Delindy | Sakura | 33,638 | |
| #144 | _GameOver_ | CrabMobile | 33,368 | |
| #145 | YesXur | Xurs Xoo | 33,106 | |
| #146 | 鹿向上 | 鹿向上的露營車 | 33,074 | |
| #147 | DemoNPaNkAj | DemoNPaNkAjs RV | 32,749 | |
| #148 | JakkAmmo | Celestial Bus | 32,706 | |
| #149 | AnthaItasu | Star's Respite | 32,658 | |
| #150 | Snow_Flake | Snow_Flakes RV | 32,592 |



