Water Aniimo guide
Matchups, every base-roster Aniimo, complete stat rankings, role and habitat trends, plus every documented form that gains or loses Water.
Water matchups
attack and defenceWater attacks deal 1.6x damage to Fire and Earth and are reduced to 0.625x by Water, Grass, Ice and Light. On defence, Grass, Lightning and Ice hit Water for 1.6x, while Fire, Water, Earth and Dark are reduced to 0.625x. Aniimo has no immunities, and Water attacks against Water are resisted at 0.625x, a rule every element except Dark follows.
6 roster entries pair Water with a second element. Dual-type damage multiplies both element rows, so their defensive result can differ from the single-element table below: Glacy (Water / Ice), Leafy (Grass / Water), Reefish (Earth / Water), Coraliz (Earth / Water), Bubbeep (Grass / Water), Glameep (Grass / Water).
| Opponent | Water deals | Water takes |
|---|---|---|
| 1.6x strong | 0.625x resists | |
| 0.625x resisted | 0.625x resists | |
| 0.625x resisted | 1.6x weak | |
| 1x neutral | 1.6x weak | |
| 0.625x resisted | 1.6x weak | |
| 1.6x strong | 0.625x resists | |
| 1x neutral | 1x neutral | |
| 0.625x resisted | 1x neutral | |
| 1x neutral | 0.625x resists |
Need the complete 9x9 grid? Open the Aniimo type chart, or test a whole squad in the team planner.
Standout Water Aniimo
base-form leaders
These are raw base-form attributes, not a tier verdict. Skills, traits, role fit and team coverage can matter more than a single high number.
Every Water Aniimo
19 base recordsWater Aniimo stat ranking
highest total first| Rank | Aniimo | Role | Stage | HP | ATK | P.DEF | M.DEF | BREAK | REGEN | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REGEN | Nova | 97 | 78 | 82 | 90 | 107 | 108 | 562 | |
| 2 | BREAK | Nova | 104 | 85 | 70 | 106 | 100 | 80 | 545 | |
| 3 | REGEN | Nova | 120 | 90 | 80 | 90 | 50 | 110 | 540 | |
| 4 | Heal | Nova | 117 | 100 | 92 | 89 | 50 | 92 | 540 | |
| 5 | Heal | Nova | 120 | 95 | 72 | 110 | 50 | 88 | 535 | |
| 6 | REGEN | Nova | 120 | 95 | 82 | 82 | 50 | 106 | 535 | |
| 7 | Support | Nova | 102 | 108 | 99 | 75 | 50 | 88 | 522 | |
| 8 | DPS | Nova | 106 | 121 | 68 | 72 | 51 | 101 | 519 | |
| 9 | DPS | Nova | 100 | 121 | 75 | 75 | 50 | 88 | 509 | |
| 10 | REGEN | Lumin | 83 | 66 | 75 | 79 | 91 | 92 | 486 | |
| 11 | Heal | Gamma | 109 | 85 | 66 | 98 | 50 | 74 | 482 | |
| 12 | BREAK | Gamma | 92 | 96 | 68 | 68 | 80 | 67 | 471 | |
| 13 | Heal | Lumin | 104 | 85 | 78 | 75 | 43 | 82 | 467 | |
| 14 | REGEN | Lumin | 102 | 76 | 68 | 76 | 44 | 93 | 459 | |
| 15 | DPS | Gamma | 90 | 109 | 68 | 68 | 44 | 79 | 458 | |
| 16 | DPS | Lumin | 90 | 102 | 58 | 65 | 45 | 90 | 450 | |
| 17 | BREAK | Lumin | 81 | 61 | 53 | 80 | 72 | 64 | 411 | |
| 18 | Heal | Lumin | 80 | 70 | 66 | 76 | 50 | 60 | 402 | |
| 19 | DPS | Lumin | 75 | 90 | 56 | 56 | 39 | 66 | 382 |
Water roster profile
roles, stages and habitatsWater has 19 documented base records and 42 element-bearing forms. DPS, Heal and REGEN are tied for its largest role group with 5 entries each. Its broadest habitat cluster is Crescent Bay, where 6 base-roster Water Aniimo are listed.
Water forms and element changes
42 forms totalAlternate forms whose base species does not carry Water.
Alternate forms of a Water base species that switch away from the element.



















