What Elite Training is and how to unlock it
Elite Training is a standing objective board run by the Polaris Institute. It opens once you hold the Student I title, which arrives with the freshman guidance lesson in the main story, and Dr. Lewis talks you through it the first time. Until then the entry is locked behind a single line: Become Student I to unlock.
The board is split into Core Courses, which are mandatory and gate your title promotions, and four optional elective paths you can dip into in any order. Every course you finish pays Elite Training Points into one shared counter, and that counter runs to 180.
| Check | Value |
|---|---|
| Unlock | The Student I title, granted during the main story |
| Open it with | F3 on keyboard, or hold the gamepad menu wheel |
| Chapters | 7, each opened by the title above it |
| Core Courses | 49 total, 7 per chapter: 5 required and 2 challenge |
| Elective courses | 123 entries across 4 paths |
| Currency | Elite Training Points, 1 to 3 per course |
| Milestones | 10, 30, 60, 90, 120, 150 and 180 points |
| Final reward | Somniwing, claimed from the Institute |
| Resets | None. Every course pays once and stays claimed |
The pressure runs the other way too. Two main story chapters will not move until an Elite Training chapter is behind them: Flowers and Butterfly Shadows and Rainbow of the Ground both check a title as well as a level. The main story walkthrough lists every gate in order.
Every Elite Training Points milestone
Points are cumulative and never spent. The counter passes seven marks on its way to 180, and each one pays a fixed item the moment you cross it. The first two land inside the opening chapter, which holds 49 points on its own.
10 pointsCustom Egg Box - DPS x1, an egg box that lets you pick the damage role you want out of it.
30 pointsAniipod Ultra x2, the high-rate pod worth saving for an Alpha rather than spending on a field catch.
60 pointsSparkling Egg x1, guaranteed to hatch an Aniimo carrying the Sparkling mutation.
90 pointsAdvanced Held Item Pack x1, a direct upgrade for whichever carry you are funding.
120 pointsSparkling Cube x1, the upgraded pod built from Sparkling Crystal and normally a crafting project.
150 pointsCapafruit x1, which grants +1 Innate Potential to each of an Aniimoโs six attributes. One per Aniimo, ever.

All seven chapters together hold 313 points, so 180 is 58 percent of everything on the board. That margin is the whole reason the route below matters: you can skip the grindiest third of the electives and still finish.
Core Courses, chapter by chapter
Each chapter carries exactly 7 Core Courses. Six pay 2 points and one pays 3, and the 3-point course is always the Bronze Collection Badge for that chapterโs new region, so the chapter is built around going somewhere and filling its Aniilog research entries. Chapter 1 is the exception: all seven of its courses pay 2.
| Chapter | Opens at | Core points | Safaris per course |
|---|---|---|---|
| Student I | 14 | 300 | |
| Student II | 15 | 400 | |
| Student III | 15 | 500 | |
| Wayfarer I | 15 | 700 | |
| Wayfarer II | 15 | 900 | |
| Wayfarer III | 15 | 1,100 | |
| Trailblazer I | 15 | 1,300 |
Every course in the tables below also pays 30 Glimmer and its chapterโs Safaris figure on top of the item shown.
Chapter 1: First Steps with Aniimo
| Course | Objective | Points | Item |
|---|---|---|---|
| Chapter of Flowers and Butterfly Shadows | Go to the Bloom Festival | 2 | Sparkling Crystal x100 |
| Breath of the Veins | Activate the Bloom in Forest of Falling Stars | 2 | Tumbler x1 |
| Aniimo Enthusiast | Catch 1 Eko and 1 Pomegg in Forest of Falling Stars | 2 | Incredible Egg x1 |
| Path of Growth | Level 2 Aniimo up to level 25 | 2 | Growth Flower x5 |
| Aniimo Enthusiast | Catch and report 30 Aniimo | 2 | Aniipod Pro x5 |
| Alpha Antagonist | Defeat the Alpha in Forest of Falling Stars: Stellarys | 2 | Breezy Plains Dewdrop Crystal x30 |
| Stargazer | Earn the Bronze Collection Badge in Forest of Falling Stars | 2 | Aniipod Mega x5 |
Chapter 2: Charge Into Battle
| Course | Objective | Points | Item |
|---|---|---|---|
| Chapter of Flowers and Butterfly Shadows | Visit the place where dreams come true | 2 | Sparkling Crystal x100 |
| Home on Wheels | Own your Homeland | 2 | Growth Fruit x3 |
| Primal Breath | Earn the Bronze Collection Badge in Beast Fang Ridge | 3 | Tumbler x1 |
| Resonance and Ascension | Own 1 Aniimo with Resonance raised to Gamma Stage | 2 | Flux Crystal x5 |
| Alpha Antagonist | Challenge the Alpha of Argent Strait: Tubster | 2 | Aniipod Mega x5 |
| Alpha Antagonist | Defeat the Alpha in Beast Fang Ridge: Scorchhowl | 2 | Common Held Item Core x5 |
| Primegy Management Pro | Spend 150 Primegy | 2 | Growth Fruit x3 |
Chapter 3: Veinโs Power
| Course | Objective | Points | Item |
|---|---|---|---|
| Chapter of Flowers and Butterfly Shadows | Venture deep into the Mistwoods and obtain the Super Truffle | 2 | Sparkling Crystal x100 |
| Vein Revival | Infuse energy into the Branch in Breezy Plains 15 times | 2 | Alpha Egg x1 |
| Azure Echoes | Earn the Bronze Collection Badge in Echoback Landing | 3 | Tumbler x1 |
| Inherited Blessing | Equip 1 Epic Held Item on an Aniimo | 2 | Common Held Item Core x3 |
| Vein Nurturing | Nurture the ecosystem once in Breezy Plains | 2 | Aniipod Mega x5 |
| Alpha Antagonist | Defeat the Alpha of Echoback Landing: Panpanta | 2 | Star Dust x15 |
| Seeker in the Mist | Earn the Silver Collection Badge in Mistwoods | 2 | Aniipod Mega x5 |
Chapter 4: Potential Awakened
| Course | Objective | Points | Item |
|---|---|---|---|
| Chapter of Flowers and Butterfly Shadows | Go to Echoback Landing and search for salt | 2 | Sparkling Crystal x100 |
| Mighty Bearing | Complete 5 Pathfinder Challenges | 2 | Star Sand x5 |
| Stoneway Shadows | Earn the Bronze Collection Badge in Berylline Vale | 3 | Aniipod Ultra x1 |
| Capability Awakening | Perform Capability Awakening for Aniimo 5 times | 2 | Starcryst Essence x1 |
| Cashflow | Spend a total of 200,000 Credits | 2 | Growth Fruit x3 |
| Alpha Antagonist | Catch the Alpha in Berylline Vale: Bouldus | 2 | Advanced Held Item Core x1 |
| Thunderchaser | Earn the Silver Collection Badge in Blitzwood | 2 | Aniipod Mega x5 |
Chapter 5: Proof of Trials
| Course | Objective | Points | Item |
|---|---|---|---|
| Chapter of Flowers and Butterfly Shadows | Obtain the Flameheart Stone and give it to Sunia | 2 | Sparkling Crystal x100 |
| Holo-Battle Sim | Complete 1 Easy Holo-Battle Sim | 2 | Common Held Item Core x5 |
| Flower Guardian | Earn the Bronze Collection Badge in Rosetower Woods | 3 | Aniipod Mega x5 |
| Inherited Blessing | Upgrade any Held Item to level 5 | 2 | Common Held Item Core x5 |
| Vein Nurturing | Use Nurture 5 times in Breezy Plains | 2 | Star Sand x5 |
| Vein Nurturing | Use Nurture 20 times in Breezy Plains | 2 | Sparkling Crystal x100 |
| Path of the Brave | Earn the Silver Collection Badge in Russet Highlands | 2 | Aniipod Ultra x1 |
Chapter 6: To Distant Horizons
| Course | Objective | Points | Item |
|---|---|---|---|
| Chapter of Flowers and Butterfly Shadows | Witness the rainbow of the ground | 2 | Sparkling Crystal x100 |
| Escape from Eggkov | Play one Operation: Egg Heist Team Mode run | 2 | Breezy Plains Dewdrop Crystal x60 |
| Through the Hills and Vales | Earn the Bronze Collection Badge in Zephyrus Landbridge | 3 | Vein Essence x1 |
| Inherited Blessing | Equip Lunara or Helion with a Pact Held Item | 2 | Sparkling Crystal x100 |
| Alpha Antagonist | Catch 1 Alpha Aniimo | 2 | Aniipod Mega x5 |
| Sparkling Bright | Catch a Prismana Aniimo | 2 | Sparkling Crystal x100 |
| Meadow of Clouded Dreams | Earn the Silver Collection Badge in Driftwise Meadow | 2 | Vein Essence x1 |
Chapter 7: Windwild Finale
| Course | Objective | Points | Item |
|---|---|---|---|
| Windwild Journey | Complete 5 Journey quests | 2 | Tumbler x3 |
| Vein Revival | Level the Breezy Plains Branch to Prismana Radiance | 2 | Aniipod Ultra x1 |
| Tides Rise, Flowers Fall | Earn the Bronze Collection Badge in Tideblossom Coast | 3 | Vein Essence x1 |
| Vein Nurturing | Use Nurture 40 times in Breezy Plains | 2 | Sparkling Crystal x100 |
| Sparkling Bright | Catch another Prismana Aniimo | 2 | Sparkling Crystal x100 |
| Alpha Antagonist | Catch the Alpha of Tideblossom Coast: Luminelle | 2 | Aniipod Mega x5 |
| Sparkling Bright | Own 1 Legendary Aniimo | 2 | Starcryst Essence x1 |
How Core Courses raise your level cap
Your Pathfinder Level cap is set by your character title, and the only way to change a title is the Title Promotion Assessment. That assessment stays locked until the chapterโs Core Course requirement is submitted, which is why Elite Training sits upstream of every other progression system. The assessment itself pairs a practical exam with a theory assessment run by the Institute.
| Chapter to clear | While holding | Pathfinder Level needed | Promotes to | New cap |
|---|---|---|---|---|
| Chapter 1 | Student I | 25 | Student II | 35 |
| Chapter 2 | Student II | 35 | Student III | 40 |
| Chapter 3 | Student III | 40 | Wayfarer I | 45 |
| Chapter 4 | Wayfarer I | 45 | Wayfarer II | 50 |
| Chapter 5 | Wayfarer II | 50 | Wayfarer III | 55 |
| Chapter 6 | Wayfarer III | 55 | Trailblazer I | 60 |
| Chapter 7 | Trailblazer I | 60 | Nothing: the ladder ends at Trailblazer I | 60 |
Two consequences fall out of that table. Each promotion also lifts the training level cap on your Aniimo, so a party that has stopped gaining levels is usually waiting on your title rather than on materials; the progression guide covers what to spend on once the ceiling moves. And Chapter 7 promotes nothing, so Trailblazer I and Pathfinder Level 60 are where this build ends. Chapter 7 still opens two assessments at Pathfinder Level 60, Starlightโs Witness and Starlightโs Glory, and they pay Trailblazer badges rather than a title.
Every one of those assessments is a duel against a named Institute senior, and the Veinwalker Assessment walkthrough carries all eight with their decks and their theory answers. The last one, Polarisโ Commendation, is not a promotion at all: it is the closing quest held behind 180 Elite Training badges.
The four elective paths
Electives are optional, unordered and worth 209 of the 313 points on the board. Each path collects the courses for one way of playing, so the fastest path for you is whichever one matches what you were going to do anyway. Every elective tier pays 100 Safaris, 6,000 Credits and an item.
Path of Twining courses
| Ch | Course | Objective | Points | Item |
|---|---|---|---|---|
| Ch 1 | Master Collector | Earn Collection Badges in 4 areas of Breezy Plains | 2 | Aniipod Pro x5 |
| Ch 1 | Oops! | Auto-recycle 10 / 20 unused Aniipods | 2 | Aniipod Pro x5 |
| Ch 1 | Sparkling Bright | Collect 1 / 3 / 5 Sparkling Aniimo | 3 | Aniipod Ultra Voucher x3 |
| Ch 1 | Freshly Hatched | Hatch 5 Aniimo eggs | 1 | Incredible Egg x1 |
| Ch 1 | Return to the Wild | Release 5 / 10 Aniimo | 2 | Aniipod Pro x5 |
| Ch 2 | Master Collector | Earn Collection Badges in 8 areas of Breezy Plains | 2 | Tumbler x1 |
| Ch 2 | Sparkling Bright | Own 2 / 5 / 10 Aniimo with an Elite rating | 3 | Aniipod Ultra Voucher x3 |
| Ch 2 | Resonance and Ascension | Own 1 Aniimo with Resonance at Nova Stage 3 | 1 | Breezy Plains Dewdrop Crystal x60 |
| Ch 2 | Path of Growth | Raise 4 Aniimo to Level 35 | 1 | Growth Fruit x3 |
| Ch 2 | Breezy Plains Observer | Raise Aniilog Breezy Plains to Level 3 | 1 | Aniipod Mega x5 |
| Ch 3 | Master Collector | Earn Collection Badges in 10 areas of Breezy Plains | 2 | Aniipod Mega x5 |
| Ch 3 | Sparkling Bright | Own 1 / 2 / 4 Aniimo with a Perfect rating | 3 | Aniipod Ultra Voucher x3 |
| Ch 3 | Sparkling Bright | Obtain 1 / 3 / 5 Umbral Aniimo | 3 | Common Held Item Core x3 |
| Ch 3 | Freshly Hatched | Hatch 10 Aniimo eggs | 1 | Incredible Egg x1 |
| Ch 3 | Path of Growth | Raise 4 Aniimo to Level 40 | 1 | Growth Fruit x3 |
| Ch 3 | Breezy Plains Observer | Raise Aniilog Breezy Plains to Level 5 | 1 | Aniipod Mega x5 |
| Ch 4 | Master Collector | Earn Collection Badges in 12 areas of Breezy Plains | 2 | Aniipod Mega x5 |
| Ch 4 | Resonance and Ascension | Own 1 Aniimo with Resonance at Tier 4 | 1 | Breezy Plains Dewdrop Crystal x60 |
| Ch 4 | Resonance and Ascension | Raise any Capability Awakening stat for 1 Aniimo to 10 | 1 | Star Sand x3 |
| Ch 4 | Path of Growth | Raise 4 Aniimo to Level 45 | 1 | Growth Fruit x3 |
| Ch 4 | Breezy Plains Observer | Raise Aniilog Breezy Plains to Level 7 | 1 | Aniipod Mega x5 |
| Ch 5 | Master Collector | Earn Collection Badges in 14 areas of Breezy Plains | 2 | Tumbler x1 |
| Ch 5 | Inherited Blessing | Upgrade any Held Item to level 10 | 1 | Tumbler x1 |
| Ch 5 | Freshly Hatched | Hatch 20 Aniimo eggs | 1 | Wonder Egg x1 |
| Ch 5 | Path of Growth | Raise 4 Aniimo to Level 50 | 1 | Growth Fruit x3 |
| Ch 5 | Breezy Plains Observer | Raise Aniilog Breezy Plains to Level 8 | 1 | Aniipod Mega x5 |
| Ch 6 | Master Collector | Earn the Windchaser badge | 2 | Tumbler x1 |
| Ch 6 | Master Collector | Earn Silver Collection Badges in 5 / 8 / 12 areas of Breezy Plains | 3 | Tumbler x2 |
| Ch 6 | Resonance and Ascension | Own 1 Aniimo with Resonance at Tier 5 | 1 | Breezy Plains Dewdrop Crystal x100 |
| Ch 6 | Inherited Blessing | Activate a Tier 1 effect on a Held Item, then the Gamma Stage effect | 2 | Common Held Item Core x5 |
| Ch 6 | Alpha Antagonist | Catch 3 Alpha Aniimo | 1 | Aniipod Ultra Voucher x3 |
| Ch 6 | Path of Growth | Raise 4 Aniimo to Level 55 | 1 | Growth Fruit x3 |
| Ch 6 | Breezy Plains Observer | Raise Aniilog Breezy Plains to Level 9 | 1 | Tumbler x1 |
| Ch 7 | Master Collector | Earn Gold Collection Badges in 3 / 5 / 8 / 12 areas of Breezy Plains | 4 | Tumbler x1 |
| Ch 7 | Sparkling Bright | Catch 5 Prismana Aniimo | 1 | Aniipod Ultra x1 |
| Ch 7 | Path of Growth | Raise 4 Aniimo to Level 60 | 1 | Growth Fruit x3 |
Path of Discovery courses
| Ch | Course | Objective | Points | Item |
|---|---|---|---|---|
| Ch 1 | Vein Revival | Infuse energy into the Breezy Plains Branch 5 times | 1 | Aniipod Ultra Voucher x3 |
| Ch 1 | Open for Good Luck | Open 3 / 10 / 20 chests in the world | 3 | Growth Fruit x3 |
| Ch 1 | Breath of the Veins | Activate 5 Blooms | 1 | Growth Fruit x3 |
| Ch 1 | Aniimo Egg Hauler | Pick up 3 / 5 Aniimo eggs in the world | 2 | Growth Fruit x3 |
| Ch 1 | Alpha Antagonist | Defeat 3 different Alpha or Omega Aniimo | 2 | Aniipod Ultra Voucher x3 |
| Ch 2 | Vein Revival | Infuse energy into the Breezy Plains Branch 20 times | 1 | Tumbler x1 |
| Ch 2 | Open for Good Luck | Open 30 chests in the world | 1 | Growth Fruit x3 |
| Ch 2 | Breath of the Veins | Activate 8 Blooms | 1 | Aniipod Mega x5 |
| Ch 2 | Sanctum Delver | Clear 3 Sanctums | 1 | Breezy Plains Dewdrop Crystal x60 |
| Ch 2 | Idyll Travelogue | Complete the Journey quest: Binding Oath | 1 | Breezy Plains Dewdrop Crystal x60 |
| Ch 2 | Alpha Antagonist | Defeat 6 different Alpha or Omega Aniimo | 2 | Aniipod Ultra Voucher x3 |
| Ch 3 | Vein Revival | Infuse energy into the Breezy Plains Branch 30 times | 1 | Aniipod Ultra Voucher x3 |
| Ch 3 | Open for Good Luck | Open 50 chests in the world | 1 | Growth Fruit x3 |
| Ch 3 | Breath of the Veins | Activate 15 Blooms | 1 | Aniipod Mega x5 |
| Ch 3 | Aniimo Egg Hauler | Pick up 10 Aniimo eggs in the world | 1 | Growth Fruit x3 |
| Ch 3 | Sanctum Delver | Clear 5 Sanctums | 1 | Breezy Plains Dewdrop Crystal x60 |
| Ch 3 | Idyll Travelogue | Complete the Journey quest: Stars and the Knight | 1 | Breezy Plains Dewdrop Crystal x60 |
| Ch 3 | Alpha Antagonist | Defeat 9 different Alpha or Omega Aniimo | 2 | Aniipod Ultra Voucher x3 |
| Ch 4 | Vein Revival | Infuse energy into the Breezy Plains Branch 65 times | 1 | Tumbler x1 |
| Ch 4 | Breath of the Veins | Activate 20 Blooms | 1 | Tumbler x1 |
| Ch 4 | Sanctum Delver | Clear 10 Sanctums | 1 | Breezy Plains Dewdrop Crystal x100 |
| Ch 4 | Idyll Travelogue | Complete the Journey quest: Warrior | 1 | Breezy Plains Dewdrop Crystal x80 |
| Ch 4 | Vein Nurturing | Use Nurture 10 times in Breezy Plains | 1 | Tumbler x1 |
| Ch 4 | Alpha Antagonist | Defeat 12 different Alpha or Omega Aniimo | 2 | Aniipod Ultra Voucher x3 |
| Ch 5 | Vein Revival | Infuse energy into the Breezy Plains Branch 110 times | 1 | Tumbler x1 |
| Ch 5 | Breath of the Veins | Activate 25 Blooms | 1 | Tumbler x1 |
| Ch 5 | Aniimo Egg Hauler | Pick up 30 Aniimo eggs in the world | 1 | Growth Fruit x3 |
| Ch 5 | Sanctum Delver | Clear 15 Sanctums | 1 | Breezy Plains Dewdrop Crystal x100 |
| Ch 5 | Prismanaโs Embrace | Bask in Prismana Flow once | 1 | Tumbler x1 |
| Ch 5 | Windwild Journey | Complete 10 Journey quests | 1 | Breezy Plains Dewdrop Crystal x100 |
| Ch 5 | Alpha Antagonist | Defeat 15 different Alpha or Omega Aniimo | 2 | Aniipod Ultra Voucher x3 |
| Ch 6 | Alpha Antagonist | Defeat 18 different Alpha or Omega Aniimo | 2 | Aniipod Ultra Voucher x3 |
Path of Victory courses
| Ch | Course | Objective | Points | Item |
|---|---|---|---|---|
| Ch 1 | Spoils of Victory | Claim Alpha defeat rewards 3 / 5 times | 2 | Flux Crystal x2 |
| Ch 1 | Aniimo Conqueror | Defeat 5 / 10 / 20 Aniimo | 3 | Growth Fruit x3 |
| Ch 1 | Aniimo Conqueror | Defeat 5 / 10 / 20 Aniimo with an elemental advantage | 3 | Growth Fruit x3 |
| Ch 1 | Elemental Counters | Defeat 1 / 3 / 5 Alpha with an elemental advantage | 3 | Flux Crystal x2 |
| Ch 2 | Spoils of Victory | Claim Alpha defeat rewards 10 times | 1 | Star Dust x5 |
| Ch 2 | Test of Strength | Beat Senior Wally again for the Spring of Life badge | 2 | Flux Crystal x2 |
| Ch 3 | Spoils of Victory | Claim Alpha defeat rewards 20 times | 1 | Star Sand x5 |
| Ch 3 | Test of Strength | Beat Senior Jilly again for the Bursting Fist badge | 2 | Flux Crystal x3 |
| Ch 4 | Spoils of Victory | Claim Alpha defeat rewards 50 times | 1 | Advanced Held Item Core x3 |
| Ch 4 | Mighty Bearing | Complete 1 / 3 / 5 / 10 / 20 Pathfinder Challenges | 5 | Growth Fruit x3 |
| Ch 4 | Mighty Bearing | Complete 8 / 12 Pathfinder Challenges | 2 | Common Held Item Core x5 |
| Ch 4 | Test of Strength | Beat Senior Loulla again for the Darknight Star badge | 2 | Flux Crystal x3 |
| Ch 5 | Holo-Battle Sim | Clear any Easy Holo-Battle Sim once | 1 | Common Held Item Core x3 |
| Ch 5 | Mighty Bearing | Complete 15 / 20 / 30 Pathfinder Challenges | 3 | Growth Fruit x3 |
| Ch 5 | Test of Strength | Beat Aster again for the Stinging Thorns badge | 2 | Flux Crystal x3 |
| Ch 6 | Holo-Battle Sim | Clear any Common Holo-Battle Sim once | 1 | Common Held Item Core x3 |
| Ch 6 | Holo-Battle Interlink | Challenge Holo-Battle Interlink once | 1 | Aniipod Ultra Voucher x3 |
| Ch 6 | Holo-Battle Interlink | Earn 10 / 20 / 30 / 40 / 50 stars in Holo-Battle Interlink | 5 | Aniipod Ultra Voucher x3 |
| Ch 6 | Escape from Eggkov | Extract from Operation: Egg Heist 1 / 3 / 5 times | 3 | Growth Fruit x3 |
| Ch 6 | Test of Strength | Beat Senior Wendell again for the Sonata of the Wind badge | 2 | Flux Crystal x3 |
| Ch 7 | Holo-Battle Sim | Clear any Hard Holo-Battle Sim once | 1 | Advanced Held Item Core x2 |
| Ch 7 | Mighty Bearing | Complete 50 Pathfinder Challenges, across two identical courses | 2 | Advanced Held Item Core x3 |
| Ch 7 | Escape from Eggkov | Obtain 1 / 3 / 5 Prismatic collectibles in Operation: Egg Heist | 3 | Growth Fruit x3 |
| Ch 7 | Escape from Eggkov | Reach the Rising Egg Scout, Pro Egg Snatcher, Expert Egg Raider and Egg Emperor ranks | 4 | Growth Fruit x3 |
| Ch 7 | Test of Strength | Beat Instructor Lita again for the Glory Badge | 2 | Growth Fruit x3 |
Path of Splendor courses
| Ch | Course | Objective | Points | Item |
|---|---|---|---|---|
| Ch 1 | Pathfinder Party | Have 1 friend | 1 | Gift of Encounter x2 |
| Ch 1 | Pathfinder Party | Look for friends using your Flute once | 1 | Gift of Encounter x2 |
| Ch 1 | Trendsetter | Change your character outfit once | 1 | Voxel Coin x20 |
| Ch 1 | Aniimo Stylist | Equip 1 accessory on an Aniimo | 1 | Voxel Coin x20 |
| Ch 1 | Photo Memories | Snap 3 photos of Aniimo | 1 | Voxel Coin x20 |
| Ch 2 | Pathfinder Party | Reach Affinity level 2 / 3 / 4 / 5 with 1 friend | 4 | Gift of Encounter x2 |
| Ch 2 | Traveling Together | Play Companion Mode with a friend 1 / 3 / 10 times | 3 | Gift of Encounter x2 |
| Ch 2 | Pathfinder Party | Gift 1 / 3 Aniimo to a friend in Companion Mode | 2 | Voxel Coin x30 |
| Ch 2 | Traveling Together | Use an interaction emote once | 1 | Gift of Encounter x3 |
| Ch 2 | RV Builder | Reach RV level 4 / 6 | 4 | Voxel Coin x30 |
| Ch 2 | Supreme Supplier | Complete 6 / 10 / 15 Homeland orders | 3 | Voxel Coin x30 |
| Ch 3 | Pathfinder Party | Exchange an Aniimo with a friend once | 1 | Gift of Encounter x3 |
| Ch 3 | Traveling Together | Use a two-player or multi-player emote once | 1 | Gift of Encounter x3 |
| Ch 3 | Financial Freedom | Earn 1,000,000 Home Coins | 1 | Voxel Coin x40 |
| Ch 3 | RV Builder | Reach RV level 8 / 10 | 4 | Voxel Coin x40 |
| Ch 4 | Aniimo Stylist | Own 5 / 10 / 20 Aniimo accessories | 3 | Voxel Coin x50 |
| Ch 4 | Photo Memories | Take 1 photo with an Aniimo | 1 | Gift of Encounter x3 |
| Ch 4 | Photo Memories | Take 1 photo with a friend in the photo studio | 1 | Gift of Encounter x3 |
| Ch 4 | RV Builder | Reach RV level 12 | 2 | Voxel Coin x40 |
| Ch 4 | Supreme Supplier | Complete 50 Homeland orders | 1 | Voxel Coin x40 |
| Ch 4 | Aniimo Treasure Team | Complete 1 / 5 Aniimo trips at the Park | 2 | Voxel Coin x40 |
| Ch 5 | Trendsetter | Unlock a total of 3 / 5 outfits | 2 | Voxel Coin x80 |
| Ch 5 | Trendsetter | Own 5 / 10 / 20 character accessories | 3 | Voxel Coin x80 |
| Ch 5 | Financial Freedom | Earn 5,000,000 Home Coins | 1 | Voxel Coin x80 |
| Ch 5 | RV Builder | Reach RV level 14 | 2 | Voxel Coin x80 |
| Ch 6 | RV Builder | Reach RV level 17 | 2 | Voxel Coin x100 |
| Ch 6 | Supreme Supplier | Complete 100 Homeland orders | 1 | Voxel Coin x100 |
| Ch 7 | Financial Freedom | Earn 10,000,000 Home Coins | 1 | Voxel Coin x200 |
| Ch 7 | RV Builder | Reach RV level 20 | 2 | Voxel Coin x200 |
The fastest route to 180 points
Chapters 1 to 3 hold 143 points between them, so 180 is mathematically out of reach until Chapter 4 opens at the Wayfarer I title. That sets the real target: reach Wayfarer I, then take the cheapest points available rather than the ones nearest the top of the list.
| Through chapter | Core | Electives | Chapter total | Running total |
|---|---|---|---|---|
| 14 | 35 | 49 | 49 | |
| 15 | 35 | 50 | 99 | |
| 15 | 29 | 44 | 143 | |
| 15 | 33 | 48 | 191 | |
| 15 | 28 | 43 | 234 | |
| 15 | 28 | 43 | 277 | |
| 15 | 21 | 36 | 313 |
- 1Clear every Core Course in every open chapter
They are worth 104 points, they are the densest on the board at 2 or 3 each, they pay 30 Glimmer apiece, and every chapter asks for four required courses before its assessment opens. Nothing else on the board beats that rate.
- 2Take the five one-action Splendor courses in Chapter 1
Change your outfit, equip one Aniimo accessory, snap 3 photos, add 1 friend and use your Flute once. Five points for about five minutes, and nothing in them needs a party or a build.
- 3Sweep the Discovery courses you complete by playing
Chests, Blooms, Branch infusions, egg pickups and Sanctum clears all tick while you are doing something else. Chapters 1 to 4 alone hold 31 Discovery points and almost none of it is a detour.
- 4Run the Victory kill counts with correct elements
Chapter 1 pays 9 points for defeating Aniimo, most of it for doing it with an elemental advantage. Check the type chart before a field trip and both counters fill at once.
- 5Finish the Twining tiers your collection already met
Elite and Perfect ratings, Sparkling and Umbral catches and Aniilog levels are usually part-done before you look. Open the path and claim what is already lit.
- 6Only then start the long counters
The RV ladder is worth 16 points on its own, and 100 Homeland orders, 50 Pathfinder Challenges, Gold Collection Badges in 12 areas and the Egg Heist rank ladder sit beside it. These are the slowest points on the board. Start them once you can count how many you still need.
Somniwing, the 180-point reward
Somniwing is a Grass and Wind support with an REGEN profile, and it is the one Aniimo on the board you cannot catch anywhere else. Its value is resource economy rather than damage: it exists to keep a carry casting.
Energy FullThe trait adds 10 maximum EP to the party pool, which is the difference between one more cast and none in a long fight.
Ethereal Light WaveGrants 15 percent EP recovery for 20 seconds to teammates along its path, so a charge-hungry carry stops running dry mid-rotation.
Hypnotic SporesApplies Hypnosis on hit: the target takes 25 percent more damage and cannot act for 5 seconds, until it is hit. Grass Aniimo are immune.
Energy OrbA charged drop onto the target, the damage half of the kit for when the support job is already handled.
Because it is free and it never competes for a damage slot, Somniwing is one of the safest long-term investments a new account can make. The Somniwing build page covers its stat priorities, Held Items and party pairings, and the Somniwing Aniilog entry has the full skill list and stat spread.
Frequently asked
How do you unlock Elite Training in Aniimo?
It opens with the Student I title, which the main story grants after the freshman guidance lesson and the Alpha Turbo fight in Nimbus Fields. Dr. Lewis then introduces the board. Until you hold Student I the entry reads "Become Student I to unlock". Open it with F3 once it is live.
How many points do you need for the free Somniwing?
180 Elite Training Points, out of 313 available across all seven chapters. Chapters 1 to 3 only hold 143 between them, so the earliest Somniwing can arrive is inside Chapter 4, after the Wayfarer I promotion.
Why is my Pathfinder Level stuck?
Your title sets the cap: 25 at Student I, then 35, 40, 45, 50, 55 and 60. Raising it means passing the Title Promotion Assessment, and that assessment stays locked until 4 of the chapterโs 5 required Core Courses are done. See how to make an Aniimo stronger for what the extra levels unlock.
Do Elite Training courses reset daily or weekly?
No. Every course pays once, the points are cumulative and nothing on the board refreshes. A course you left half-finished keeps its progress, and a chapter you skipped past stays claimable.
Which elective path is worth doing first?
Path of Twining carries the most points at 58, but Path of Splendor has the cheapest opening: five Chapter 1 courses that each need one action. Do those five first, then follow whichever path matches how you already play.


